Material Pricing Center
Actionable regional material pricing.
Filter benchmark material prices by state, trade, and category. Reviewed on a 15-day publishing cycle and structured to expand across all 50 states.
15-day update cycle
Current and previous benchmark pricing with trend visibility.
25 core materials
Concrete, metals, lumber, MEP, finishes, roofing, and more.
Project context
Use benchmarks for planning, then verify project-specific supplier pricing.
California benchmark
Current Material Pricing
Last updated: June 15, 2026 · USD
| Material Name | Trade | Unit | Current Price | Previous Price | Trend | Source |
|---|---|---|---|---|---|---|
| Concrete Ready Mix | Concrete | Per CY | $207.2 | $199.36 | Up | Regional supplier benchmark |
| Rebar #4 | Concrete | Per Ton | $1,590.4 | $1,556.8 | Up | Regional supplier benchmark |
| Structural Steel | Metals | Per Ton | $5,432 | $5,370.4 | Up | Regional supplier benchmark |
| Lumber | Carpentry | Per MBF | $655.2 | $674.24 | Down | Regional supplier benchmark |
| Engineered Wood | Carpentry | Per LF | $14.34 | $13.94 | Up | Regional supplier benchmark |
| CMU Block | Masonry | Per Unit | $3.53 | $3.42 | Up | Regional supplier benchmark |
| Mortar | Masonry | Per 80 lb Bag | $13.33 | $13.05 | Up | Regional supplier benchmark |
| Drywall | Drywall | Per Sheet | $17.08 | $17.08 | Stable | Regional supplier benchmark |
| Joint Compound | Drywall | Per 4.5 gal | $27.72 | $26.99 | Up | Regional supplier benchmark |
| Insulation | Thermal | Per SF | $1.25 | $1.21 | Up | Regional supplier benchmark |
| Roofing Shingles | Roofing | Per Square | $132.16 | $128.8 | Up | Regional supplier benchmark |
| TPO Roofing | Roofing | Per SF | $2.74 | $2.67 | Up | Regional supplier benchmark |
| Windows | Openings | Per Unit | $543.2 | $526.4 | Up | Regional supplier benchmark |
| Doors | Openings | Per Unit | $364 | $356.16 | Up | Regional supplier benchmark |
| Copper Pipe | Plumbing | Per LF | $9.91 | $9.65 | Up | Regional supplier benchmark |
| PVC Pipe | Plumbing | Per LF | $3.81 | $3.75 | Up | Regional supplier benchmark |
| PEX | Plumbing | Per LF | $0.92 | $0.9 | Up | Regional supplier benchmark |
| Conduit | Electrical | Per LF | $2.41 | $2.33 | Up | Regional supplier benchmark |
| Copper Wire | Electrical | Per 500 ft | $183.68 | $176.96 | Up | Regional supplier benchmark |
| Lighting Fixtures | Electrical | Per Unit | $207.2 | $200.48 | Up | Regional supplier benchmark |
| Paint | Finishes | Per Gallon | $47.6 | $46.76 | Up | Regional supplier benchmark |
| Flooring | Finishes | Per SF | $5.43 | $5.29 | Up | Regional supplier benchmark |
| Tile | Finishes | Per SF | $6.33 | $6.16 | Up | Regional supplier benchmark |
| Fasteners | General | Per Box | $43.12 | $42.45 | Up | Regional supplier benchmark |
| Sealants | General | Per Tube | $10.92 | $10.58 | Up | Regional supplier benchmark |
Pricing methodology
These planning benchmarks reflect directional regional supplier signals and are not project quotations. Specification, quantity, freight, taxes, timing, and exact location affect actual pricing. Confirm bid pricing with current project-specific quotes.
Discuss project-specific pricingDirect estimator access
Put market movement in project context.
No generic sales queue. Discuss scope, deadlines, and deliverables with an estimating professional.
Your next step
